Story of the Year
Biography
Story of the Year took root in the late '90s under a different name, Big Blue Monkey, in St. Louis, MO. At the time of its inception, the band's sound was much heavier (similar to the Deftones), and the lineup that would eventually become Story of the Year was not yet in place. Big Blue Monkey played frequent shows in the St. Louis area, issued several EPs, and endured the lineup fluctuations typical to any struggling combo. Creative and persistent self-promotion soon caught the ear of producer John Feldmann, who in turn brought Maverick Records into the picture. By 2002, Big Blue Monkey had become Story of the Year, signed a record contract, moved to Southern California, and toured with Feldmann and Goldfinger. . Story of the Year took root in the late '90s under a different name, Big Blue Monkey, in St. Louis, MO. At the time of its inception, the band's sound was much heavier (similar to the Deftones), and the lineup that would eventually become Story of the Year was not yet in place. Big Blue Monkey played frequent shows in the St. Louis area, issued several EPs, and endured the lineup fluctuations typical to any struggling combo. Creative and persistent self-promotion soon caught the ear of producer John Feldmann, who in turn brought Maverick Records into the picture. By 2002, Big Blue Monkey had become Story of the Year, signed a record contract, moved to Southern California, and toured with Feldmann and Goldfinger.
Top Albums |
1. Page Avenue:..
| 2. Page Avenue
| 3. The Black Sw..
| 4. The Constant..
| 5. In the Wake ..
|
6. In the Wake ..
| 7. Live In the ..
| 8. The Constant
| 9. In the Wake ..
| 10. We Don't Car..
|
11. WWE: Just Cl..
| 12. I'm Alive - ..
| 13. To the Buria..
| 14. The Antidote..
| 15. Until the Da..
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | Until the Day I Die (10 Year Version.. | Page Avenue: Ten Years and .. | 4:03 | $0.99 | |
2. | Anthem of Our Dying Day (10 Year Ver.. | Page Avenue: Ten Years and .. | 3:22 | $0.99 | |
3. | Until the Day I Die | Until the Day I Die - Singl.. | 3:55 | $1.29 | |
4. | Anthem of Our Dying Day | Page Avenue | 3:35 | $1.29 | |
5. | Until the Day I Die | Page Avenue | 3:55 | $1.29 | |
6. | Sidewalks (10 Year Version) | Page Avenue: Ten Years and .. | 3:24 | $0.99 | |
7. | And the Hero Will Drown (10 Year Ver.. | Page Avenue: Ten Years and .. | 3:17 | $0.99 | |
8. | Sidewalks | Page Avenue | 3:34 | $1.29 | |
9. | And the Hero Will Drown | Page Avenue | 3:11 | $0.99 | |
10. | Razorblades (10 Year Version) | Page Avenue: Ten Years and .. | 4:07 | $0.99 | |
11. | Dive Right In (10 Year Version) | Page Avenue: Ten Years and .. | 3:05 | $0.99 | |
12. | Page Avenue (10 Year Version) | Page Avenue: Ten Years and .. | 3:34 | $0.99 | |
13. | In the Shadows (10 Year Version) | Page Avenue: Ten Years and .. | 3:13 | $0.99 | |
14. | Antidote | Black Swan (Bonus Track Ver.. | 3:59 | $1.29 | |
15. | Divide and Conquer (10 Year Version) | Page Avenue: Ten Years and .. | 3:06 | $0.99 | |
16. | Swallow the Knife (10 Year Version) | Page Avenue: Ten Years and .. | 3:42 | $0.99 | |
17. | Wake Up | Black Swan (Bonus Track Ver.. | 3:31 | $1.29 | |
18. | We Don't Care Anymore | In the Wake of Determinatio.. | 3:31 | $0.99 | |
19. | Falling Down | Page Avenue | 3:58 | $0.99 | |
20. | Razorblades | Page Avenue | 3:21 | $0.99 | |
21. | Divide and Conquer | Page Avenue | 3:04 | $0.99 | |
22. | In the Shadows | Page Avenue | 3:33 | $0.99 | |
23. | Just Close Your Eyes (Christian) | WWE: SummerSlam – The Mus.. | 4:31 | $1.29 | |
24. | Breed | Come As You Are - A 20th An.. | 3:03 | $0.99 | |
25. | Until The Day I Die | Acoustic Live & Rare 20.. | 4:44 | $0.99 | |
Top Music Videos |
1. Until the Day...
| 2. Wake Up
| 3. Sidewalks
| 4. The Antidote
| 5. Terrified
|
6. We Don't Care...
| 7. I'm Alive
| 8. Take Me Back
| 9. The Antidote
|