John Fogerty
Biography
John Cameron Fogerty achieved fame as the lead singer/songwriter and guitarist in Creedence Clearwater Revival and has since gone on to a chart-topping solo career. Born in Berkeley, California, Fogerty and his brother Tom organized the group that would become Creedence as the Golliwogs in the late '50s. As Creedence, they released nine Top Ten singles, all written by Fogerty, between 1969 and 1971, starting with the standard "Proud Mary." They also scored eight gold albums between 1968 and 1972, all fueled by Fogerty's simple, driving rock songs and his burly baritone, intoning deceptively poetic ("Bad Moon Rising") and even political ("Fortunate Son") lyrics. . John Cameron Fogerty achieved fame as the lead singer/songwriter and guitarist in Creedence Clearwater Revival and has since gone on to a chart-topping solo career. Born in Berkeley, California, Fogerty and his brother Tom organized the group that would become Creedence as the Golliwogs in the late '50s. As Creedence, they released nine Top Ten singles, all written by Fogerty, between 1969 and 1971, starting with the standard "Proud Mary." They also scored eight gold albums between 1968 and 1972, all fueled by Fogerty's simple, driving rock songs and his burly baritone, intoning deceptively poetic ("Bad Moon Rising") and even political ("Fortunate Son") lyrics.
Top Albums |
1. 2014/08/05 L..
| 2. The Long Roa..
| 3. Revival
| 4. Centerfield ..
| 5. The Blue Rid..
|
6. Wrote a Song..
| 7. The Long Roa..
| 8. Deja Vu All ..
| 9. Centerfield ..
| 10. 2014/07/29 L..
|
11. 2014/07/30 L..
| 12. 2014/07/19 L..
| 13. 2014/07/26 L..
| 14. 2014/07/27 L..
| 15. 2014/08/02 L..
|
16. 2014/07/16 L..
| 17. 2014/08/01 L..
| 18. 2014/07/25 L..
| 19. 2014/07/07 L..
| 20. 2014/07/18 L..
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | Centerfield | Centerfield (Remastered) | 3:53 | $1.29 | |
2. | Centerfield | Long Road Home: The Ultimat.. | 3:51 | $1.29 | |
3. | Rock 'n' Roll Girls | Centerfield (Remastered) | 3:28 | $1.29 | |
4. | Old Man Down the Road | Centerfield (Remastered) | 3:34 | $1.29 | |
5. | Centerfield | Centerfield (25th Anniversa.. | 3:51 | $1.29 | |
6. | Who'll Stop the Rain | Long Road Home: The Ultimat.. | 2:27 | $1.29 | |
7. | Joy of My Life | 2014/07/29 Live in Indianap.. | 5:02 | $0.99 | |
8. | Have You Ever Seen the Rain? (Live) | Long Road Home - In Concert.. | 2:46 | $1.29 | |
9. | Born On the Bayou (with Kid Rock) | Wrote a Song for Everyone | 4:46 | $1.29 | |
10. | Mystic Highway | Wrote a Song for Everyone | 6:05 | $1.29 | |
11. | Fortunate Son (with Foo Fighters) | Wrote a Song for Everyone | 3:29 | $1.29 | |
12. | Rock and Roll Girls | Centerfield (25th Anniversa.. | 3:26 | $1.29 | |
13. | Old Man Down the Road | Long Road Home: The Ultimat.. | 3:33 | $1.29 | |
14. | Don't You Wish It Was True | Revival | 4:10 | $1.29 | |
15. | Centerfield (Live) | Long Road Home - In Concert.. | 3:55 | $1.29 | |
16. | Have You Ever Seen the Rain (with Al.. | Wrote a Song for Everyone | 3:17 | $1.29 | |
17. | Who'll Stop the Rain (with Bob S.. | Wrote a Song for Everyone | 3:12 | $1.29 | |
18. | Fortunate Son (Live) | Long Road Home: The Ultimat.. | 2:58 | $1.29 | |
19. | Hot Rod Heart | Long Road Home: The Ultimat.. | 3:29 | $0.99 | |
20. | Rockin' All Over the World (Live.. | Long Road Home: The Ultimat.. | 2:58 | $0.99 | |
21. | Train of Fools | Wrote a Song for Everyone | 4:41 | $1.29 | |
22. | Bad Moon Rising (with Zac Brown Band.. | Wrote a Song for Everyone | 2:54 | $1.29 | |
23. | My Toot Toot | Centerfield (25th Anniversa.. | 3:07 | $1.29 | |
24. | Change In the Weather | Blue Ridge Rangers Rides Ag.. | 4:03 | $0.99 | |
25. | Garden Party | Blue Ridge Rangers Rides Ag.. | 3:51 | $0.99 | |
Top Music Videos |
1. Green River (...
| 2. Don't You Wis...
| 3. When Will I B...
| 4. Mystic Highwa...
|