Will Hoge
Biography
Born and raised in Tennessee, songwriter Will Hoge made his name honing a blend of soulful Americana and heartland rock & roll. After spending his childhood in the Nashville suburb of Franklin, he left Tennessee to study history at Western Kentucky University. Music drew him back home, however, and he relocated to Nashville to assemble a band that included former Georgia Satellites guitarist Dan Baird. Hoge then cut his teeth on the Southern bar circuit and issued a live release, 1999's All Night Long, before inking a deal with Atlantic Records. . With the label's support, he entered Memphis' famed Ardent Studios to record his official debut, Carousel, with engineer John Hampton (the Replacements, Gin Blossoms). The album was released in 2000, and Blackbird on a Lonely Wire followed in 2003 (albeit without Baird, who'd left due to the band's demanding tour schedule). Record sales were slim, though, and Hoge found himself receiving minimal attention from his label. Requesting release from his contract, Hoge was made a free agent.
Top Albums |
1. Middle of Am..
| 2. The Wreckage
| 3. Never Give I..
| 4. Number Seven..
| 5. Blackbird On..
|
6. Draw the Cur..
| 7. The Living R..
| 8. Modern Ameri..
| 9. Number Seven
| 10. The Man Who ..
|
11. Carousel
| 12. Even If It B..
| 13. Strong - Sin..
| 14. Another Song..
| 15. When I Get M..
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | Strong | Strong - Single | 3:24 | $0.99 | |
2. | Middle of America | Middle of America - Single | 3:19 | $1.29 | |
3. | Another Song Nobody Will Hear (feat... | Another Song Nobody Will He.. | 3:02 | $0.99 | |
4. | Strong | Never Give In | 3:24 | $0.99 | |
5. | Baby Girl | Blackbird On a Lonely Wire | 5:02 | $1.29 | |
6. | Goddam California | Number Seven (Deluxe Versio.. | 3:18 | $1.29 | |
7. | Highway's Home | Draw the Curtains | 4:18 | $0.99 | |
8. | This Time Around | Never Give In | 3:41 | $0.99 | |
9. | When I Get My Wings | Number Seven (Deluxe Versio.. | 3:47 | $1.29 | |
10. | Fool's Gonna Fly | Number Seven (Deluxe Versio.. | 3:17 | $1.29 | |
11. | Even If It Breaks Your Heart | Wreckage | 3:41 | $0.99 | |
12. | Long Gone | Wreckage | 2:51 | $0.99 | |
13. | Damn Spotlight (Julia's Song) | Never Give In | 3:16 | $0.99 | |
14. | Bad Ol' Days | Never Give In | 3:18 | $0.99 | |
15. | Pale September | Never Give In | 3:31 | $0.99 | |
16. | Daddy Was a Gambling Man | Never Give In | 2:57 | $0.99 | |
17. | Home Is Where the Heart Breaks | Never Give In | 3:24 | $0.99 | |
18. | Still Got You On My Mind | Never Give In | 3:08 | $0.99 | |
19. | Never Give In | Never Give In | 3:00 | $0.99 | |
20. | Goodbye Ain't Always Gone | Never Give In | 3:12 | $0.99 | |
21. | Different Man | Never Give In | 3:15 | $0.99 | |
22. | Band on the Run | Let Us In Americana - The M.. | 4:35 | $0.99 | |
23. | Ballad of Trayvon Martin | Modern American Protest Mus.. | 3:39 | $0.99 | |
24. | I Don't Believe | Modern American Protest Mus.. | 4:05 | $0.99 | |
25. | Times Are Not Changing | Modern American Protest Mus.. | 3:39 | $0.99 | |
Top Music Videos |
1. Strong
| 2. When I Get My...
| 3. Favorite Wast...
| 4. Favorite Wast...
|