Little Anthony & The Imperials
Biography
Little Anthony & the Imperials enjoyed one of the longest career runs of any doo wop group, adapting their honey-smooth style to fit the sweet uptown soul sound of the mid-'60s. Right from the beginning, Little Anthony's aching way with a ballad was the group's calling card, but their repertoire was balanced by more R&B-inflected dance tunes. Little Anthony was born Jerome Anthony Gourdine in 1940, and grew up in Brooklyn's Fort Greene projects. While in high school, he sang in a doo wop group called the Duponts, who recorded a single called "Prove It Now" in 1957. They disbanded after graduation, however, and Gourdine joined another group called the Chesters, which had been formed by his friend Clarence Collins (baritone) and also featured longtime friend Ernest Wright, Jr. (tenor); the other members were Tracy Lord (tenor) and Nat Rogers (bass). After a one-off single for Apollo, they landed a record deal with the End label in 1958, at which point their name was changed to the Imperials. ("Little Anthony" was later tagged onto the beginning by DJ Alan Freed.). Little Anthony & the Imperials enjoyed one of the longest career runs of any doo wop group, adapting their honey-smooth style to fit the sweet uptown soul sound of the mid-'60s. Right from the beginning, Little Anthony's aching way with a ballad was the group's calling card, but their repertoire was balanced by more R&B-inflected dance tunes. Little Anthony was born Jerome Anthony Gourdine in 1940, and grew up in Brooklyn's Fort Greene projects. While in high school, he sang in a doo wop group called the Duponts, who recorded a single called "Prove It Now" in 1957. They disbanded after graduation, however, and Gourdine joined another group called the Chesters, which had been formed by his friend Clarence Collins (baritone) and also featured longtime friend Ernest Wright, Jr. (tenor); the other members were Tracy Lord (tenor) and Nat Rogers (bass). After a one-off single for Apollo, they landed a record deal with the End label in 1958, at which point their name was changed to the Imperials. ("Little Anthony" was later tagged onto the beginning by DJ Alan Freed.)
Top Albums |
1. Little Antho..
| 2. Tears On My ..
| 3. You'll Never..
| 4. The Best of ..
| 5. Hot Pastrami
|
6. Two Kinds Of..
| 7. On a New Str..
| 8. The Diary (R..
| 9. Tears On My ..
| 10. Goin' Out of..
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | Tears On My Pillow | Doo Wop Classics, Vol. 6 | 2:19 | $1.29 | |
2. | Goin' Out of My Head | Best of Little Anthony &.. | 2:26 | $1.29 | |
3. | Tears On My Pillow | Little Anthony & The Im.. | 2:19 | $1.29 | |
4. | Hurt So Bad | Doo Wop Love | 2:17 | $0.99 | |
5. | Tears on My Pillow | Classic Rock 'n' Ro.. | 2:19 | $0.99 | |
6. | Tears on My Pillow | American Jukebox Hits | 2:19 | $0.99 | |
7. | Tears on My Pillow | Highschool Hits - Doo Wop | 2:19 | $0.99 | |
8. | Help Me Find a Way (To Say I Love Yo.. | Best of Little Anthony &.. | 3:11 | $1.29 | |
9. | Out of Sight, Out of Mind | Best of Little Anthony &.. | 2:39 | $1.29 | |
10. | It's Not the Same | Best of Little Anthony &.. | 2:17 | $1.29 | |
11. | Better Use Your Head | Best of Little Anthony &.. | 2:50 | $1.29 | |
12. | Hurt | Best of Little Anthony &.. | 2:08 | $1.29 | |
13. | I Miss You So | Best of Little Anthony &.. | 2:34 | $1.29 | |
14. | Take Me Back | Best of Little Anthony &.. | 2:38 | $1.29 | |
15. | Hurt So Bad | Best of Little Anthony &.. | 2:15 | $1.29 | |
16. | I'm On the Outside (Looking In) | Best of Little Anthony &.. | 3:07 | $1.29 | |
17. | Winter Wonderland | Christmas Doo Wop & Pop.. | 2:13 | $0.99 | |
18. | Wonder of It All | United Artists Black Single.. | 2:50 | $1.29 | |
19. | Hurt so Bad | Jukebox Hits, Vol. 1 | 2:17 | $0.99 | |
20. | Tears on My Pillow | Essential Doo Wop Anthems | 2:19 | $0.99 | |
21. | Shimmy Shimmy Ko-Ko-Bop | At the Hop, The Best of 50&.. | 2:09 | $0.99 | |
22. | I Cover the Waterfront | Doo Wop Sings the Great Ame.. | 2:24 | $0.99 | |
23. | When You Wish Upon a Star | Doo Wop Sings the Great Ame.. | 2:37 | $0.99 | |
24. | I've Got To Let You Go | On a New Street / Hold On | 6:24 | $0.99 | |
25. | Back Where You Belong | On a New Street / Hold On | 4:16 | $0.99 | |
Top Music Videos |
1. Goin' Out of ...
|