Everything But the Girl
Biography
Originating at the turn of the 1980s as a leader of the lite-jazz movement, Everything but the Girl became an unlikely success story more than a decade later, emerging at the vanguard of the fusion between pop and electronica. Founded in 1982 by Hull University students Tracey Thorn and Ben Watt, the duo took their name from a sign placed in the window of a local furniture shop, which claimed "for your bedroom needs, we sell everything but the girl." At the time of their formation, both vocalist Thorn and songwriter/multi-instrumentalist Watt were already signed independently to the Cherry Red label; Thorn was a member of the sublime Marine Girls, while Watt had issued several solo singles and also collaborated with Robert Wyatt.. Everything but the Girl debuted in 1982 with a samba interpretation of Cole Porter's "Night and Day"; the single was a success on the U.K. independent charts, but the duo nonetheless went on hiatus as Thorn recorded a solo EP, A Distant Shore, while Watt checked in with the full-length North Marine Drive in 1983. EBTG soon reunited to record a cover of the Jam's "English Rose" for an NME sampler; the track so impressed former Jam frontman Paul Weller that he invited the duo to contribute to the 1984 LP Cafe Bleu, the debut from his new project, the Style Council.
Top Albums |
1. Night and Da..
| 2. Adapt or Die..
| 3. Walking Woun..
| 4. Amplified He..
| 5. Eden
|
6. The Language..
| 7. Missing (201..
| 8. Idlewild
| 9. Tempermental
| 10. Adapt or Die..
|
11. Acoustic
| 12. Everything B..
| 13. Love Not Mon..
| 14. Baby, The St..
| 15. Worldwide (D..
|
16. Temperamenta..
| 17. Rollercoaste..
| 18. Nightvision
| 19. Missing (Rem..
|
Top Songs |
| Name | Album | Time | Price | |
1. | Missing | Amplified Heart | 4:03 | $1.29 | |
2. | Missing (Todd Terry Remix) | Amplified Heart | 4:09 | $1.29 | |
3. | Missing (Todd Terry Club Mix) | In the Name of Pride | 4:56 | $1.29 | |
4. | Night and Day | Night and Day - Single | 2:55 | $0.99 | |
5. | Night and Day | Beautiful Cover Versions (C.. | 2:53 | $1.29 | |
6. | Missing (Tee's Beat) | Missing (Remixes) | 2:49 | $1.29 | |
7. | Missing (Little Joey Remix) | Missing (Remixes) | 5:05 | $1.29 | |
8. | Missing (Ultramarine Remix) | Missing (Remixes) | 5:26 | $1.29 | |
9. | Missing (Chris and James Full On Clu.. | Missing (Remixes) | 8:38 | $1.29 | |
10. | Missing (Lite Mix) | Missing (Remixes) | 4:57 | $1.29 | |
11. | Missing (Todd Terry Club Mix) | Missing (Remixes) | 4:56 | $1.29 | |
12. | Missing (Todd Terry Remix) Blanco / .. | Missing (Remixes) | 3:53 | $1.29 | |
13. | On My Mind | Cherry Red Indie Hits: 1981.. | 3:09 | $0.99 | |
14. | Night and Day | Cherry Red Indie Hits: 1981.. | 2:55 | $0.99 | |
15. | Night and Day | Cherry Red Singles Club: 19.. | 2:55 | $0.99 | |
16. | Future of the Future (Stay Gold) [Al.. | Renaissance Ibiza 2001 | 4:38 | $0.99 | |
17. | Feeling Dizzy | Cherry Red Records Singles .. | 4:19 | $0.99 | |
18. | Fascination (Live) | Acoustic | 4:17 | $0.99 | |
19. | Come On Home (Acoustic) | Acoustic | 4:12 | $0.99 | |
20. | Me and Bobby D | Acoustic | 4:23 | $0.99 | |
21. | Apron Strings (Live) | Acoustic | 2:54 | $0.99 | |
22. | One Place | Acoustic | 4:50 | $0.99 | |
23. | Driving | Acoustic | 2:25 | $0.99 | |
24. | Downtown Train | Acoustic | 3:06 | $0.99 | |
25. | Alison | Acoustic | 3:04 | $0.99 | |
Top Music Videos |
1. Wrong
| 2. Five Fathoms
|