Tocadisco
Biography
Named after the Spanish word for turntable, German DJ/producer Roman Boer (born in Cologne, 1974) began his career under the guise of Tocadisco in his early twenties while as a resident DJ at Dusseldorf's UNIQUE club. After signing to the Superstar Records label, several of his remixes appeared on Benny Benassi's Cooking for Pump-Kin compilation, while his re-working of the Egg's "Walking Away" was used as the basis for David Guetta's 2006 breakthrough hit, "Love Don't Let Me Go." Tocadisco then teamed up with the Frenchman himself on 2008's "The Sound of Letting Go," the same year he released his debut album, Solo, which was then followed in 2009 by 128.0 FM. ~ Jon O'Brien, Rovi. Named after the Spanish word for turntable, German DJ/producer Roman Boer (born in Cologne, 1974) began his career under the guise of Tocadisco in his early twenties while as a resident DJ at Dusseldorf's UNIQUE club. After signing to the Superstar Records label, several of his remixes appeared on Benny Benassi's Cooking for Pump-Kin compilation, while his re-working of the Egg's "Walking Away" was used as the basis for David Guetta's 2006 breakthrough hit, "Love Don't Let Me Go." Tocadisco then teamed up with the Frenchman himself on 2008's "The Sound of Letting Go," the same year he released his debut album, Solo, which was then followed in 2009 by 128.0 FM. ~ Jon O'Brien, Rovi
Top Albums |
1. Tomorrow Can..
| 2. Toolroom Kni..
| 3. Better Run
| 4. Freaks - EP
| 5. Solo - Taken..
|
6. You're No Go..
| 7. Tocadisco Lo..
| 8. TOCA 128.0 F..
| 9. Raveline Mix..
| 10. Where Is da ..
|
11. Streetgirls ..
| 12. Shrine - Tak..
| 13. Together (Re..
| 14. Way of Love ..
| 15. Toca 128.0 F..
|
16. Better Begin..
| 17. Alright - Ta..
| 18. Fr3e
| 19. All This Nig..
| 20. 2 Many Shots..
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | Tomorrow Can Wait (Tocadisco Evil Mi.. | Tomorrow Can Wait - EP | 6:07 | $0.99 | |
2. | Phoenix (feat. Roland Clark) [Origin.. | Phoenix (feat. Roland Clark.. | 5:37 | Album Only | |
3. | Jump | Dim Mak Records New Noise, .. | 5:03 | $0.99 | |
4. | That Miami Track (Bassjacker Remix) .. | That Miami Track (Bassjacke.. | 5:26 | $0.99 | |
5. | Garage 674 | Garage 674 - Single | 6:02 | $0.99 | |
6. | DJ Is Not an iPod | Dim Mak Records New Noise, .. | 4:30 | $0.99 | |
7. | Africa | Africa - Single | 6:49 | $0.99 | |
8. | Get Away (Aendy Remix) [feat. Lennar.. | Get Away (The Remixes Part .. | 6:50 | $0.99 | |
9. | Get Away (Mr. Vasovski Remix) [feat... | Get Away (The Remixes Part .. | 3:58 | $0.99 | |
10. | Get Away (Sergey Kubida Remix) [feat.. | Get Away (The Remixes Part .. | 5:35 | $0.99 | |
11. | Get Away (Malibu Breeze Remix) [feat.. | Get Away (The Remixes Part .. | 5:33 | $0.99 | |
12. | Get Away (Gabriel B & Hooch Remi.. | Get Away (The Remixes Part .. | 6:47 | $0.99 | |
13. | Sunset Blues | Sunset Blues - Single | 6:27 | $0.99 | |
14. | No Blues | Electrolicious, Vol. 2 (Com.. | 6:36 | $0.99 | |
15. | Get Away (Full Length Version) [feat.. | Deep House Ibiza | 6:20 | $0.99 | |
16. | Strobe Lights and Sh*t | Dirty Electro House XIII (S.. | 5:30 | $0.99 | |
17. | Better Run | Bigroom House Radio 2013 | 3:33 | $0.99 | |
18. | Better Run (Afrojack Remix) | 55 Dancefloor Banger By DJ .. | 4:37 | $0.99 | |
19. | Saturn (Tocadisco Radio Edit) | Crash! Boom! Bang!, Pt. 1 -.. | 3:13 | $1.29 | |
20. | Techno Logical World (Tocadisco Mix) | Berlin Berlin - The Undergr.. | 5:35 | $1.29 | |
21. | Morumbi (Popof Remix) | Berlin Berlin - The Undergr.. | 7:37 | $1.29 | |
22. | 2 Many Shots of Jägermeister (Ahmet.. | Berlin Berlin - The Undergr.. | 7:08 | $1.29 | |
23. | Tequila Sunrise | Ibiza House Volume 8 | 8:00 | $0.99 | |
24. | Alter Schwede! | Electrolicious, Vol. 1 (Com.. | 5:31 | $0.99 | |
25. | Better Run (Afrojack Remix) | Electro House 2013 Vol. 03 | 4:37 | $0.99 | |
Top Music Videos |
1. Shrine
| 2. Streetgirls
|