Tune-Yards
Biography
TUnE-yArDs is the lo-fi experimental folk project of Merrill Garbus, also of the noisy indie pop band Sister Suvi. A truly solo project, Garbus began writing and performing under the tUnE-yArDs moniker in 2006. She assembled songs with a digital voice recorder and shareware mixing software, making a homespun patchwork of found sounds, field recordings, ukulele, unusual percussion, and her surprisingly soulful vocals. It took Garbus two years to piece her debut album, Bird-Brains, together, then she offered it as a pay-what-you-want download on the tUnE-yArDs website. Thanks to frequent touring with artists like Thao and positive buzz from music blogs, Garbus sold over $1,000 worth of copies of the album. In spring 2009, Marriage Records released the album on vinyl; that summer 4AD reissued it in a special screen-printed version limited to 1,000 copies before releasing a widely distributed CD version of Bird-Brains that fall, coinciding with a tour opening for the Dirty Projectors. For 2011's W H O K I L L, Garbus added bassist Nate Brenner to the fold and ventured into a professional studio for a more polished but still wide-ranging sound.
Top Albums |
 1. Tune-Yards A..
 |  2. Whokill
 |  3. Bird-Brains
 |  4. Bird-Droppin..
 |  5. Gangsta - EP
 |
 6. Gangsta (Rem..
 |  7. Real Live Fl..
 |  8. Bizness - Si..
 |  9. En Memoria (..
 |  10. Lady - Singl..
 |
|
Top Songs |
| Name | Album | Time | Price | |
1. | We're All Water | Tune-Yards As Yoko - Single | 4:27 | $1.29 |  |
2. | Bizness | Whokill | 4:23 | $0.99 |  |
3. | Gangsta | Whokill | 3:58 | $0.99 |  |
4. | Powa | Whokill | 5:03 | $0.99 |  |
5. | Warrior Woman (Tune-Yards Remix) | Tune-Yards As Yoko - Single | 2:38 | $1.29 |  |
6. | My Country | Whokill | 3:40 | $0.99 |  |
7. | Lady | Lady - Single | 5:15 | $1.29 |  |
8. | Gangsta (Acapella) | Gangsta (Remixes) - EP | 3:26 | $0.99 |  |
9. | Gangsta (Instrumental) | Gangsta (Remixes) - EP | 3:59 | $0.99 |  |
10. | Gangsta (Cut Chemist Remix) | Gangsta (Remixes) - EP | 4:11 | $0.99 |  |
11. | Gangsta (Ad Rock Remix) | Gangsta (Remixes) - EP | 3:47 | $0.99 |  |
12. | Gangsta | Gangsta (Remixes) - EP | 3:57 | $0.99 |  |
13. | Gangsta (Acapella) | Gangsta - EP | 3:26 | $0.99 |  |
14. | Gangsta (Instrumental) | Gangsta - EP | 3:59 | $0.99 |  |
15. | Gangsta (Cut Chemist Remix) | Gangsta - EP | 4:11 | $0.99 |  |
16. | Gangsta (Ad Rock Remix) | Gangsta - EP | 3:47 | $0.99 |  |
17. | Gangsta | Gangsta - EP | 3:57 | $0.99 |  |
18. | Killa | Whokill | 3:12 | $0.99 |  |
19. | Wooly Wolly Gong | Whokill | 6:06 | $0.99 |  |
20. | You Yes You | Whokill | 3:33 | $0.99 |  |
21. | Doorstep | Whokill | 4:16 | $0.99 |  |
22. | Riotriot | Whokill | 4:13 | $0.99 |  |
23. | Es-So | Whokill | 3:29 | $0.99 |  |
24. | Bizness | Bizness - Single | 4:23 | $0.99 |  |
25. | Youth | Real Live Flesh - Single | 4:45 | $0.99 |  |
Top Music Videos |
 1. Bizness
 |  2. My Country
 |  3. Gangsta
 |