Tokio Hotel
Biography
The emo-pop quartet Tokio Hotel emerged in 2005 as one of the most successful German acts of their generation. Scoring three number one singles with their debut album, Schrei, the teen musicians also found an international audience for their music, eventually going platinum in multiple foreign countries. Twin brothers Bill and Tom Kaulitz had formed the group in their native Magdeburg in 2001, when the siblings were just 12 years old. With drummer Gustav Schäfer and bassist Georg Listing rounding out the lineup, the band toured aggressively and signed with Universal in 2003. Although they had initially called themselves Devilish, the foursome adopted a new moniker — Tokio Hotel — in tandem with the deal. . Composed primarily by Bill Kaulitz — the band's eye-popping, androgynous frontman — with help from a series of high-profile songwriters, Schrei was preceded by the August 2005 release of Tokio Hotel's debut single, "Durch den Monsun." Teenage girls quickly embraced the band with puppy-love fervor, and by the end of the month the song had topped the German pop chart and its Austrian counterpart. The follow-up singles "Rette Mich" and "Der Letzte Tag" also hit number one, although the former song was later re-recorded to account for Kaulitz's post-pubescent vocal changes. After the singer wrapped up his contributions to filmmaker Luc Besson's animated fantasy Arthur and the Minimoys, Tokio Hotel returned to the studio to complete work on their 2007 follow-up album, Zimmer 483. That June, the band also released their first English language recording, Scream, whose tracklist was comprised of songs from Schrei and Zimmer 483 that had been translated and re-recorded. Scream was released in the United States one year later.
Top Albums |
1. Scream
| 2. Kings of Sub..
| 3. Humanoid (De..
| 4. Humanoid (Bo..
| 5. Best of Toki..
|
6. World Behind..
| 7. Humanoid Cit..
| 8. Love Who Lov..
| 9. I Am (feat. ..
| 10. Best of Toki..
|
11. Automatic (C..
| 12. Scream Ameri..
|
Top Songs |
| Name | Album | Time | Price | |
1. | Love Who Loves You Back | Kings of Suburbia (Deluxe V.. | 3:50 | $1.29 | |
2. | Love Who Loves You Back | Love Who Loves You Back - S.. | 3:50 | $1.29 | |
3. | Run, Run, Run | Kings of Suburbia (Deluxe V.. | 3:26 | $1.29 | |
4. | Heart Get No Sleep | Kings of Suburbia (Deluxe V.. | 3:49 | $1.29 | |
5. | Girl Got a Gun | Kings of Suburbia (Deluxe V.. | 2:47 | $1.29 | |
6. | Monsoon | Scream | 4:00 | $1.29 | |
7. | Masquerade | Kings of Suburbia (Deluxe V.. | 3:18 | $1.29 | |
8. | Louder Than Love | Kings of Suburbia (Deluxe V.. | 3:36 | $1.29 | |
9. | Invaded | Kings of Suburbia (Deluxe V.. | 3:28 | $1.29 | |
10. | Ready, Set, Go! | Scream | 3:34 | $1.29 | |
11. | Never Let You Down | Kings of Suburbia (Deluxe V.. | 3:13 | $1.29 | |
12. | Stormy Weather | Kings of Suburbia (Deluxe V.. | 3:29 | $1.29 | |
13. | Feel It All | Kings of Suburbia (Deluxe V.. | 4:01 | $1.29 | |
14. | Rette mich | Best of Tokio Hotel (German.. | 3:49 | $0.99 | |
15. | Don't Jump | Scream | 4:08 | $1.29 | |
16. | Great Day | Kings of Suburbia (Deluxe V.. | 3:19 | $1.29 | |
17. | Dancing In the Dark | Kings of Suburbia (Deluxe V.. | 3:27 | $1.29 | |
18. | We Found Us | Kings of Suburbia (Deluxe V.. | 3:24 | $1.29 | |
19. | Kings of Suburbia | Kings of Suburbia (Deluxe V.. | 3:23 | $1.29 | |
20. | Automatisch | Best of Tokio Hotel (German.. | 3:15 | $0.99 | |
21. | Spring nicht | Best of Tokio Hotel (German.. | 4:08 | $0.99 | |
22. | Durch den Monsun | Best of Tokio Hotel (German.. | 3:56 | $0.99 | |
23. | Automatic | Humanoid (Deluxe Edition) | 3:16 | $1.29 | |
24. | Covered In Gold | Kings of Suburbia (Deluxe V.. | 4:30 | $1.29 | |
25. | Mädchen aus dem All (Bonus Track) | Best of Tokio Hotel (Englis.. | 3:26 | $0.99 | |
Top Music Videos |
1. Ready, Set, G...
| 2. Monsoon
| 3. Scream
| 4. Automatic
| 5. World Behind ...
|
6. World Behind ...
|