The Goo Goo Dolls
Biography
Early in their career, the Goo Goo Dolls were frequently dismissed by critics as mere imitators of the Replacements; however, they refined and mainstreamed their sound to become one of the most popular adult alternative rock bands of the 1990s, selling millions of records to audiences largely unfamiliar with their influences. That's no knock on the band, either — the music simply improved in craft and accessibility as the years progressed, and radio happened to be receptive to a style that, one decade earlier, would have been considered collegiate power pop. Thus, the band landed two huge hits with the acoustic ballads "Name" and "Iris," followed by a string of Top Ten singles.. Early in their career, the Goo Goo Dolls were frequently dismissed by critics as mere imitators of the Replacements; however, they refined and mainstreamed their sound to become one of the most popular adult alternative rock bands of the 1990s, selling millions of records to audiences largely unfamiliar with their influences. That's no knock on the band, either — the music simply improved in craft and accessibility as the years progressed, and radio happened to be receptive to a style that, one decade earlier, would have been considered collegiate power pop. Thus, the band landed two huge hits with the acoustic ballads "Name" and "Iris," followed by a string of Top Ten singles.
Top Albums |
1. Greatest Hit..
| 2. Magnetic (De..
| 3. Something fo..
| 4. Let Love In
| 5. Dizzy Up the..
|
6. Warner Sound..
| 7. Live In Buff..
| 8. iTunes Origi..
| 9. Magnetic
| 10. A Boy Named ..
|
11. Goo Goo Doll..
| 12. Something fo..
| 13. Gutterflower
| 14. iTunes Live ..
| 15. Hold Me Up
|
16. Superstar Ca..
| 17. Jed
| 18. Goo Goo Doll..
| 19. Goo Goo Doll..
|
Top Songs |
| Name | Album | Time | Price | |
1. | Iris | Dizzy Up the Girl | 4:49 | $0.69 | |
2. | Come to Me | Magnetic (Deluxe Version) | 3:45 | $1.29 | |
3. | Iris | Greatest Hits, Vol. 1: The .. | 4:49 | $1.29 | |
4. | Slide | Greatest Hits, Vol. 1: The .. | 3:33 | $1.29 | |
5. | Name | Boy Named Goo | 4:30 | $1.29 | |
6. | Rebel Beat | Magnetic (Deluxe Version) | 3:34 | $1.29 | |
7. | Better Days | Greatest Hits, Vol. 1: The .. | 3:33 | $1.29 | |
8. | Slide | Dizzy Up the Girl | 3:31 | $1.29 | |
9. | Come to Me | Magnetic | 3:45 | $1.29 | |
10. | Black Balloon | Greatest Hits, Vol. 1: The .. | 4:10 | $1.29 | |
11. | Name | Greatest Hits, Vol. 1: The .. | 4:12 | $1.29 | |
12. | All That You Are | Transformers: Dark of the M.. | 3:12 | $1.29 | |
13. | Sympathy | Greatest Hits, Vol. 1: The .. | 2:57 | $1.29 | |
14. | Here Is Gone | Greatest Hits, Vol. 1: The .. | 3:58 | $1.29 | |
15. | Black Balloon | Dizzy Up the Girl | 4:09 | $1.29 | |
16. | Better Days | Let Love In | 3:33 | $1.29 | |
17. | Broadway | Greatest Hits, Vol. 1: The .. | 3:58 | $1.29 | |
18. | Notbroken | Something for the Rest of U.. | 4:09 | $1.29 | |
19. | Let Love In | Greatest Hits, Vol. 1: The .. | 5:00 | $1.29 | |
20. | Stay With You | Greatest Hits, Vol. 1: The .. | 3:56 | $1.29 | |
21. | Come To Me (Warner Sound Sessions) | Warner Sound Sessions - EP | 3:43 | $1.29 | |
22. | Iris | City of Angels (Music from .. | 4:49 | $1.29 | |
23. | Give a Little Bit | Let Love In | 3:34 | $1.29 | |
24. | Acoustic #3 | Dizzy Up the Girl | 1:56 | $1.29 | |
25. | Before It's Too Late (Sam and Mi.. | Transformers (Soundtrack fr.. | 3:05 | $1.29 | |
Top Music Videos |
1. Iris
| 2. Better Days
| 3. Slide
| 4. Name
| 5. Iris (Live)
|
6. Black Balloon
| 7. Come To Me
| 8. Here Is Gone
| 9. Real
| 10. Stay With You
|
11. Sympathy
| 12. Broadway
| 13. Name (Live)
| 14. Notbroken
| 15. Slide (Live)
|
16. Home
| 17. Rebel Beat
| 18. Dizzy
| 19. Naked
| 20. I'm Awake Now
|
|