Skrillex
Biography
Sonny Moore found club and mainstream stardom beginning in 2008, when he swapped his gig as the frontman for post-hardcore band From First to Last and created the dancefloor-oriented project Skrillex. He originally used the name for live DJ sets, but in 2009 the project moved into the studio with Skrillex remixing the likes of Lady Gaga ("Bad Romance") and Snoop Dogg ("Sensual Seduction"). In 2010, the self-released digital download EP My Name Is Skrillex appeared, combining the Benny Benassi and Deadmau5 styles of electro with the same type of over-the-top samples and the giant noise of electronica acts like the Chemical Brothers and Fatboy Slim.. Moore signed to Deadmau5's Mau5trap label in 2010, where he released his second EP, Scary Monsters & Nice Sprites, along with the club hit "Kill Everybody." If topping the club charts didn't prove the producer had arrived, a trio of Grammy Awards in 2011 helped considerably, including Best Dance/Electronica Album for Scary Monsters and Best Dance Recording for the title track. He also made an appearance on the revived Beavis & Butthead television series, and collaborated with the surviving members of the Doors on a single called "Breakin' a Sweat." The recording of the track was captured in the documentary film RE:GENERATION, while the song itself landed on Skrillex's Bangarang EP, which appeared in early 2012. The release won him two more Grammy Awards, one for the title track as Best Dance Recording and one for the EP itself as Best Dance/Electronica Album.
Top Albums |
1. Bangarang
| 2. Scary Monste..
| 3. Recess
| 4. More Monster..
| 5. Make It Bun ..
|
6. Ease My Mind..
| 7. Lick It (Rem..
| 8. Dirty Vibe (..
| 9. Narcissistic..
| 10. Take Ü Ther..
|
11. Try It Out -..
| 12. Lick It (Kaz..
| 13. Breakn' a Sw..
| 14. Weekends!!! ..
|
Top Songs |
| Name | Album | Time | Price | |
1. | Bangarang (feat. Sirah) | Bangarang | 3:35 | $1.29 | |
2. | Scary Monsters and Nice Sprites | Scary Monsters and Nice Spr.. | 4:03 | $1.29 | |
3. | Make It Bun Dem | Make It Bun Dem After Hours.. | 3:33 | $1.29 | |
4. | First of the Year (Equinox) | More Monsters and Sprites | 4:21 | $1.29 | |
5. | Recess | Recess | 3:57 | $1.29 | |
6. | Kyoto (feat. Sirah) | Bangarang | 3:20 | $1.29 | |
7. | Kill Everybody | Scary Monsters and Nice Spr.. | 4:57 | $1.29 | |
8. | Rock 'n' Roll (Will Take You.. | Scary Monsters and Nice Spr.. | 4:44 | $1.29 | |
9. | Dirty Vibe | Recess | 3:26 | $1.29 | |
10. | Ragga Bomb (feat. Ragga Twins) [Skri.. | Ease My Mind v Ragga Bomb R.. | 3:50 | $1.29 | |
11. | Ragga Bomb | Recess | 4:18 | $1.29 | |
12. | Weekends!!! | Weekends!!! (feat. Sirah) -.. | 4:45 | $1.29 | |
13. | Summit (feat. Ellie Goulding) | Bangarang | 6:13 | $1.29 | |
14. | Breakn' a Sweat | Bangarang | 5:01 | $1.29 | |
15. | Ease My Mind | Recess | 5:02 | $1.29 | |
16. | Try It Out | Recess | 3:49 | $1.29 | |
17. | Reptile's Theme | Mortal Kombat - Songs Inspi.. | 3:56 | $1.29 | |
18. | Right In | Bangarang | 3:00 | $1.29 | |
19. | Devil's Den | Bangarang | 4:52 | $1.29 | |
20. | Ruffneck (FULL Flex) | More Monsters and Sprites | 3:46 | $1.29 | |
21. | All Is Fair In Love and Brostep | Recess | 4:08 | $1.29 | |
22. | Ease My Mind (feat. Niki and the Dov.. | Ease My Mind v Ragga Bomb R.. | 4:54 | $1.29 | |
23. | Breakn' a Sweat (Zedd Remix) | Breakn' a Sweat (Zedd R.. | 5:30 | $1.29 | |
24. | Stranger | Recess | 4:49 | $1.29 | |
25. | Scatta (feat. Foreign Beggars & .. | Scary Monsters and Nice Spr.. | 3:54 | $1.29 | |
Top Music Videos |
1. First of the ...
| 2. Bangarang (fe...
| 3. Rock N' Roll ...
| 4. Make It Bun D...
| 5. Ruffneck (Ful...
|
6. Breakn' a Swe...
| 7. Wild for the ...
| 8. Lick It
| 9. Wild for the ...
| 10. Try It Out
|
11. Goin' In (Skr...
|