Kristin Chenoweth
Biography
Kristin Chenoweth went from strength to strength around the turn of the 21st century, beginning with an award-winning stage career on Broadway that later expanded into television roles and a recording contract. The photogenic soprano grew up in Broken Arrow, Oklahoma, and attended the nearby Oklahoma City University, where she earned a bachelor's degree in musical theater and a master's degree in opera performance. She also won a Most Talented Up-and-Coming Singer award in the Metropolitan Opera National Council auditions, which entitled her to a full scholarship at the Academy of Vocal Arts in Philadelphia. Before matriculating, however, she auditioned for an off-Broadway production of Dames at Sea and landed the part, which prompted her to relocate to New York and turn professional instead. She followed Dames at Sea with a stint in the long-running off-Broadway musical The Fantasticks, played leading roles at such prestigious regional theaters as the Goodspeed Opera House and the Guthrie Theatre, and served as Jerome Robbins' guest soloist in his West Side Story Suite of Dances at New York City Ballet. . Chenoweth made her Broadway debut in Scapin, then moved on to the John Kander-Fred Ebb musical Steel Pier, for which she won a Theatre World Award. Additional awards were earned for her work in the 1999 Broadway revival of You're a Good Man, Charlie Brown, which earned her the Tony Award for Best Supporting Actress (along with similar accolades from the Drama Desk and the Outer Critics Circle). In the 1999-2000 season, she appeared in the Broadway comedy Epic Proportions and an ABC-TV adaptation of the Broadway musical Annie, while also starring in the City Center Encores! production of On a Clear Day You Can See Forever (February 10-13, 2000).
Top Albums |
1. Coming Home
| 2. A Lovely Way..
| 3. As I Am (Bon..
| 4. Some Lessons..
| 5. Let Yourself..
|
6. Some Lessons..
| 7. Talk to the ..
| 8. More from So..
| 9. This Little ..
| 10. Prayer of St..
|
11. Jesus Take t..
| 12. Blessed Be t..
| 13. I Want Someb..
| 14. I Want Someb..
|
Top Songs |
| Name | Album | Time | Price | |
1. | Defying Gravity | Wicked (Original Broadway C.. | 5:53 | $1.29 | |
2. | Popular | Wicked (Original Broadway C.. | 3:44 | $1.29 | |
3. | For Good | Wicked (Original Broadway C.. | 5:06 | $1.29 | |
4. | For Good (Live) | Coming Home | 5:13 | $1.29 | |
5. | What Is This Feeling? | Wicked (Original Broadway C.. | 3:32 | $1.29 | |
6. | Over the Rainbow (Live) | Coming Home | 3:18 | $1.29 | |
7. | Bring Him Home (Live) | Coming Home | 4:20 | $1.29 | |
8. | Wishing You Were Somehow Here Again .. | Coming Home | 3:16 | $1.29 | |
9. | Popular (Live) | Coming Home | 3:41 | $1.29 | |
10. | Maybe This Time (Live) | Coming Home | 3:16 | $1.29 | |
11. | I Was Here (Live) | Coming Home | 5:24 | $1.29 | |
12. | Taylor, the Latte Boy | As I Am (Bonus Track Versio.. | 4:05 | $0.99 | |
13. | I Could Have Danced All Night (Live) | Coming Home | 3:10 | $1.29 | |
14. | Dancing Through Life | Wicked (Original Broadway C.. | 7:37 | $1.29 | |
15. | Christmas Waltz | Lovely Way to Spend Christm.. | 2:58 | $0.99 | |
16. | No One Mourns the Wicked | Wicked (Original Broadway C.. | 6:40 | $1.29 | |
17. | Fathers and Daughters (Live) | Coming Home | 3:41 | $1.29 | |
18. | For Good (Original Cast Recording/20.. | Wicked (Original Broadway C.. | 5:06 | $1.29 | |
19. | No More Tears (Enough Is Enough) [Li.. | Coming Home | 5:23 | $1.29 | |
20. | Hard Times Come Again No More (Live) | Coming Home | 5:06 | $1.29 | |
21. | Do You Hear What I Hear? | Lovely Way to Spend Christm.. | 4:07 | $1.29 | |
22. | My Coloring Book (Live) | Coming Home | 4:20 | $1.29 | |
23. | Easy Street (Rooster, Miss Hannigan,.. | Annie (Original Soundtrack) | 4:46 | $0.99 | |
24. | Little Sparrow (Live) | Coming Home | 6:23 | $1.29 | |
25. | Defying Gravity (Original Cast Recor.. | Wicked (Original Broadway C.. | 5:53 | $1.29 | |
Top Music Videos |
1. It Feels Like...
| 2. I Want Somebo...
| 3. I Want Somebo...
| 4. Lessons Learn...
| 5. The Making of...
|
|