Alesso
Biography
Alessandro Lindblad, more commonly known as Alesso, was a DJ and dance music producer from Stockholm, Sweden. His career quickly gained mainstream recognition for his remixes of Tiësto, Swedish House Mafia, and Avicii, as well as his own productions. His first major achievement was in 2011 when his remix of Nadia Ali's track "Pressure" was one of the most successful EDM tracks of the year. Later in the same year, he placed in DJ Mag's Top 100 list, debuting at number 70. Early 2012 started well for him also, when he was named one of MTV's "one to watch," making his first BBC Radio 1 essential mix, and earning the track of the year award on Zane Lowe's prime-time Radio 1 slot for the single "Calling (Lose My Mind)." He also managed to move up many places in DJ Mag's DJ of the Year listings to number 20. He leaped to major success when he achieved a U.K. chart number one with his collaborative single "Under Control" alongside Calvin Harris and Hurts. . Alessandro Lindblad, more commonly known as Alesso, was a DJ and dance music producer from Stockholm, Sweden. His career quickly gained mainstream recognition for his remixes of Tiësto, Swedish House Mafia, and Avicii, as well as his own productions. His first major achievement was in 2011 when his remix of Nadia Ali's track "Pressure" was one of the most successful EDM tracks of the year. Later in the same year, he placed in DJ Mag's Top 100 list, debuting at number 70. Early 2012 started well for him also, when he was named one of MTV's "one to watch," making his first BBC Radio 1 essential mix, and earning the track of the year award on Zane Lowe's prime-time Radio 1 slot for the single "Calling (Lose My Mind)." He also managed to move up many places in DJ Mag's DJ of the Year listings to number 20. He leaped to major success when he achieved a U.K. chart number one with his collaborative single "Under Control" alongside Calvin Harris and Hurts.
Top Albums |
1. Heroes (We C..
| 2. Dynamite - S..
| 3. Calling (Los..
| 4. Years (feat...
| 5. Heiress Of V..
|
6. Heroes (we c..
| 7. Tear the Roo..
| 8. Under Contro..
| 9. Under Contro..
| 10. City of Drea..
|
11. City of Drea..
| 12. If I Lose My..
| 13. Clash - Sing..
| 14. Calling (Los..
| 15. Loose It (Re..
|
16. E:P
|
Top Songs |
| Name | Album | Time | Price | |
1. | Heroes (we could be) [feat. Tove Lo] | Heroes (we could be) [feat... | 3:29 | $1.29 | |
2. | Under Control (feat. Hurts) | Motion | 3:04 | $1.29 | |
3. | If I Lose Myself (Alesso vs OneRepub.. | If I Lose Myself (Alesso vs.. | 3:34 | $1.29 | |
4. | Under Control (feat. Hurts) | Under Control (feat. Hurts).. | 3:04 | $1.29 | |
5. | Heroes (We Could Be) [feat. Tove Lo].. | Heroes (We Could Be) [The R.. | 3:24 | $1.29 | |
6. | Calling (Lose My Mind) [Radio Edit] .. | Calling (Lose My Mind) [Rad.. | 3:25 | $1.29 | |
7. | Heroes (We Could Be) [feat. Tove Lo].. | Heroes (We Could Be) [The R.. | 5:39 | $1.29 | |
8. | If I Lose Myself (Alesso vs OneRepub.. | Native | 3:34 | $1.29 | |
9. | City of Dreams (feat. Ruben Haze) [R.. | City of Dreams (feat. Ruben.. | 3:46 | $1.29 | |
10. | Years (feat. Matthew Koma) [Vocal Ex.. | Years (feat. Matthew Koma) .. | 4:37 | $1.29 | |
11. | Tear the Roof Up | Tear the Roof Up - Single | 6:44 | $0.99 | |
12. | Heroes (We Could Be) [feat. Tove Lo].. | Heroes (We Could Be) [The R.. | 3:58 | $1.29 | |
13. | Heroes (We Could Be) [feat. Tove Lo].. | Heroes (We Could Be) [The R.. | 5:08 | $1.29 | |
14. | Heroes (Remix) | #1 - Single | 3:36 | $0.99 | |
15. | Heroes (We Could Be) [feat. Tove Lo].. | Heroes (We Could Be) [The R.. | 3:25 | $1.29 | |
16. | City of Dreams (feat. Ruben Haze) | City of Dreams (feat. Ruben.. | 6:45 | $1.29 | |
17. | Heroes (We Could Be) [feat. Tove Lo].. | Heroes (We Could Be) [The R.. | 6:36 | $1.29 | |
18. | Clash | Clash - Single | 6:11 | $1.29 | |
19. | Calling (Lose My Mind) [feat. Ryan T.. | Calling (Lose My Mind) [Rem.. | 6:15 | $1.29 | |
20. | Heroes (We Could Be) [feat. Tove Lo].. | Heroes (We Could Be) [The R.. | 3:06 | $1.29 | |
21. | If I Lose Myself (Alesso vs OneRepub.. | Runtastic Music - Running, .. | 3:33 | $1.29 | |
22. | Every Chance We Get We Run (feat. Te.. | Nothing But the Beat 2.0 | 4:00 | $0.99 | |
23. | Nillionaire | Dynamite - Single | 5:54 | $0.69 | |
24. | Dynamite | Dynamite - Single | 6:22 | $0.69 | |
25. | Nillionaire | Strictly Dirty South (Delux.. | 5:54 | $1.29 | |
Top Music Videos |
1. Heroes (We Co...
| 2. If I Lose Mys...
| 3. Under Control...
| 4. Calling (Lose...
| 5. Tear the Roof...
|
6. City Of Dream...
|