The Great American Songbook – Miles Davis
| Name | Artist | Time | Price | |
1. | Blue Room | Miles Davis | 3:05 | $0.99 | |
2. | Whispering | Miles Davis | 3:07 | $0.99 | |
3. | Yesterdays | Miles Davis & Lee Konit.. | 2:30 | $0.99 | |
4. | My Old Flame | Miles Davis | 6:38 | $0.99 | |
5. | It's Only a Paper Moon | Miles Davis | 5:26 | $0.99 | |
6. | Old Devil Moon | Miles Davis | 3:24 | $0.99 | |
7. | You Don't Know What Love Is | Miles Davis | 4:25 | $0.99 | |
8. | Love Me Or Leave Me | Miles Davis | 7:00 | $0.99 | |
9. | I'll Remember April | Miles Davis | 7:56 | $0.99 | |
10. | But Not For Me | Miles Davis | 5:47 | $0.99 | |
11. | The Man I Love | Miles Davis | 8:09 | $0.99 | |
12. | A Gal In Calico | Miles Davis | 5:16 | $0.99 | |
1. | Diane | Miles Davis | 7:51 | $0.99 | |
2. | Something I Dreamed Last Night | Miles Davis | 6:17 | $0.99 | |
3. | It Could Happen to You | Miles Davis | 6:42 | $0.99 | |
4. | The Surrey With the Fringe On Top | Miles Davis | 9:08 | $0.99 | |
5. | It Never Entered My Mind | Miles Davis | 5:26 | $0.99 | |
6. | When I Fall In Love | Miles Davis | 4:26 | $0.99 | |
7. | If I Were a Bell | Miles Davis | 8:11 | $0.99 | |
8. | I Could Write a Book | Miles Davis | 5:13 | $0.99 | |
9. | My Funny Valentine | Miles Davis | 6:04 | $0.99 | |
10. | Stella By Starlight | Miles Davis | 4:50 | $0.99 | |
11. | It Ain't Necessarily So | Miles Davis | 4:25 | $0.99 | |
12. | Summertime | Miles Davis | 3:19 | $0.99 | |
View More By Miles Davis Biography
Born: May 26, 1926 in Alton, IL
Genre: Jazz
Years Active: '40s, '50s, '60s, '70s, '80s, '90s
Throughout a professional career lasting 50 years, Miles Davis played the trumpet in a lyrical, introspective, and melodic style, often employing a stemless Harmon mute to make his sound more personal and intimate. But if his approach to his instrument was constant, his approach to jazz was dazzlingly protean. To examine his career is to examine the history of jazz from the mid-'40s to the early '90s, since he was in the thick of almost every important innovation and stylistic development in the...
Top Albums By Miles Davis |
The Great Amer..
| Kind of Blue
| The Best of Mi..
| Sketches of Sp..
| Bitches Brew
|
Top Songs By Miles Davis |
| Name | Album | Time | Price | |
1. | So What | Kind of Blue | 9:22 | $1.29 | |
2. | Freddie Freeloader | Kind of Blue | 9:46 | $0.99 | |
3. | 'Round Midnight | The Complete Columbia Recor.. | 5:54 | $0.99 | |
4. | Blue In Green | Kind of Blue | 5:37 | $0.99 | |
5. | Flamenco Sketches | Kind of Blue | 9:25 | $0.99 | |
6. | On Green Dolphin Street | The Complete Columbia Recor.. | 9:48 | $0.99 | |
7. | Some Day My Prince Will Come | Someday My Prince Will Come | 9:02 | $0.99 | |
8. | Human Nature | Miles Davis: Super Hits | 4:30 | $0.99 | |
9. | 'Round Midnight | 'Round About Midnight | 5:55 | $0.99 | |
10. | Doxy | The Best of Miles Davis | 4:52 | $0.99 | |
View More By Miles Davis