Get Yer Ya-Ya's Out! – The Rolling Stones In Concert (40th Anniversary Deluxe Version) – The Rolling Stones
| Name | Artist | Time | Price | |
. | Get Yer Ya-Ya's Out! - The Rolling S.. | -- | -- | | |
1. | Jumpin' Jack Flash (Live) | Rolling Stones | 4:03 | $1.29 | |
2. | Carol (Live) | Rolling Stones | 3:46 | $1.29 | |
3. | Stray Cat Blues (Live) | Rolling Stones | 3:47 | $1.29 | |
4. | Love In Vain (Live) | Rolling Stones | 4:56 | $1.29 | |
5. | Midnight Rambler (Live) | Rolling Stones | 9:04 | $1.29 | |
6. | Sympathy for the Devil (Live) | Rolling Stones | 6:51 | $1.29 | |
7. | Live With Me (Live) | Rolling Stones | 3:02 | $1.29 | |
8. | Little Queenie (Live) | Rolling Stones | 4:33 | $1.29 | |
9. | Honky Tonk Women (Live) | Rolling Stones | 3:34 | $1.29 | |
10. | Street Fighting Man (Live) | Rolling Stones | 4:06 | $1.29 | |
11. | Prodigal Son (Live) | Rolling Stones | 4:03 | $1.29 | |
12. | You Gotta Move (Live) | Rolling Stones | 2:18 | $1.29 | |
13. | Under My Thumb (Live) | Rolling Stones | 3:38 | $1.29 | |
14. | I'm Free (Live) | Rolling Stones | 2:47 | $1.29 | |
15. | (I Can't Get No) Satisfaction (Live) | Rolling Stones | 5:40 | $1.29 | |
16. | Everyday I Have the Blues (Live) | B.B. King | 2:27 | $0.99 | |
17. | How Blue Can You Get (Live) | B.B. King | 5:30 | $0.99 | |
18. | That's Wrong Little Mama (Live) | B.B. King | 4:11 | $0.99 | |
19. | Why I Sing the Blues (Live) | B.B. King | 5:16 | $0.99 | |
20. | Please Accept My Love (Live) | B.B. King | 4:50 | $0.99 | |
21. | Gimme Some Loving (Live) | Ike & Tina Turner | 0:49 | $0.99 | |
22. | Sweet Soul Music (Live) | Ike & Tina Turner | 1:16 | $0.99 | |
23. | Son of a Preacher Man (Live) | Ike & Tina Turner | 2:49 | $0.99 | |
24. | Proud Mary (Live) | Ike & Tina Turner | 3:07 | $0.99 | |
25. | I've Been Loving You Too Long (Live) | Ike & Tina Turner | 5:40 | $0.99 | |
26. | Come Together (Live) | Ike & Tina Turner | 3:36 | $0.99 | |
27. | Land of a Thousand Dances (Live) | Ike & Tina Turner | 2:40 | $0.99 | |
28. | Get Yer Ya-Ya's Out! (The Rolling St.. | The Rolling Stones | 28:42 | Album Only | |
View More By The Rolling Stones.
Customer Reviews
What did you expect from the Stones? (5 stars)
Well, I expect nothing short of greatness. My expectations were met, to say the least. The Stones are absolutely fantastic live, and B.B. King and Ike and Tina Turner are also fabulous preformers.
definitely worth it (5 stars)
It's just as good if not better than I expected it to be, I'm recomending it to you. All of you.
Should have been released sooner (5 stars)
I would have been a lot happier if I hadn't already bought the remaster of the original album several months ago. Not worth spending $30 to me, but to pick up the extra songs I don't have then $17 is worth it. If you are a Stones fan, you NEED this.
Biography
Formed: April, 1962 in London, England
Genre: Rock
Years Active: '60s, '70s, '80s, '90s, '00s, '10s
By the time the Rolling Stones began calling themselves the World's Greatest Rock & Roll Band in the late '60s, they had already staked out an impressive claim on the title. As the self-consciously dangerous alternative to the bouncy Merseybeat of the Beatles in the British Invasion, the Stones had pioneered the gritty, hard-driving blues-based rock & roll that came to define hard rock. With his preening machismo and latent maliciousness, Mick Jagger became the prototypical rock frontman,...
Top Albums By The Rolling Stones |
Hot Rocks 1964..
| Let It Bleed
| Beggars Banque..
| Exile On Main ..
| Jump Back - Th..
|
Top Songs By The Rolling Stones |
| Name | Album | Time | Price | |
1. | Paint It Black | Hot Rocks 1964-1971 | 3:22 | $1.29 | |
2. | Gimme Shelter | Let It Bleed | 4:30 | $1.29 | |
3. | Sympathy for the Devil | Beggars Banquet | 6:17 | $1.29 | |
4. | (I Can't Get No) Satisfaction | Hot Rocks 1964-1971 | 3:42 | $1.29 | |
5. | You Can't Always Get What You Want | Let It Bleed | 7:28 | $1.29 | |
6. | Honky Tonk Women | Hot Rocks 1964-1971 | 2:59 | $1.29 | |
7. | Wild Horses | Hot Rocks 1964-1971 | 5:42 | $1.29 | |
8. | Jumpin' Jack Flash | Hot Rocks 1964-1971 | 3:42 | $1.29 | |
9. | Under My Thumb | Hot Rocks 1964-1971 | 3:42 | $1.29 | |
10. | You Can't Always Get What You Want | Hot Rocks 1964-1971 | 7:29 | $1.29 | |
View More By The Rolling Stones