Scotty McCreery
Biography
The winner of American Idol’'s tenth season, country crooner Scotty McCreery began singing as a child in Garner, North Carolina. School performances eventually gave way to local competitions, and McCreery won a singing contest in the nearby town of Clayton before trying out for American Idol as a 16-year-old. Auditioning with Josh Turner's "Your Man," he made good use of his country twang and deep baritone vocals, prompting the judges to compare him to Randy Travis. McCreery passed the audition, became an audience favorite, and eventually won the competition in May 2011. Lauren Alaina, another country-singing teenager and a close friend of McCreery's, took home the second-place title. . The winner of American Idol’'s tenth season, country crooner Scotty McCreery began singing as a child in Garner, North Carolina. School performances eventually gave way to local competitions, and McCreery won a singing contest in the nearby town of Clayton before trying out for American Idol as a 16-year-old. Auditioning with Josh Turner's "Your Man," he made good use of his country twang and deep baritone vocals, prompting the judges to compare him to Randy Travis. McCreery passed the audition, became an audience favorite, and eventually won the competition in May 2011. Lauren Alaina, another country-singing teenager and a close friend of McCreery's, took home the second-place title.
Top Albums |
1. Clear As Day
| 2. American Ido..
| 3. See You Toni..
| 4. Christmas Wi..
| 5. See You Toni..
|
6. Please Remem..
| 7. Up On the Ro..
| 8. Swingin' (Am..
|
Top Songs |
| Name | Album | Time | Price | |
1. | See You Tonight | See You Tonight | 3:46 | $1.29 | |
2. | Feelin’ It | See You Tonight | 3:18 | $1.29 | |
3. | Trouble With Girls | Clear As Day | 3:49 | $1.29 | |
4. | I Love You This Big | Clear As Day | 4:06 | $1.29 | |
5. | Forget To Forget You | See You Tonight | 3:58 | $1.29 | |
6. | I Don’t Wanna Be Your Friend | See You Tonight | 3:13 | $1.29 | |
7. | Water Tower Town | Clear As Day | 2:44 | $1.29 | |
8. | Blue Jean Baby | See You Tonight | 2:58 | $1.29 | |
9. | Carolina Eyes | See You Tonight | 3:54 | $1.29 | |
10. | Roll Your Window Down | See You Tonight | 3:01 | $1.29 | |
11. | Dash | See You Tonight | 3:45 | $1.29 | |
12. | Feel Good Summer Song | See You Tonight | 4:07 | $1.29 | |
13. | Now | See You Tonight | 3:27 | $1.29 | |
14. | Get Gone With You | See You Tonight | 3:16 | $1.29 | |
15. | Buzzin’ | See You Tonight | 3:47 | $1.29 | |
16. | Please Remember Me | Please Remember Me - Single | 4:31 | $1.29 | |
17. | Before Midnight | See You Tonight | 3:22 | $1.29 | |
18. | Something More | See You Tonight | 3:29 | $1.29 | |
19. | Clear As Day | Clear As Day | 3:56 | $1.29 | |
20. | Out of Summertime | Clear As Day | 3:41 | $1.29 | |
21. | See You Tonight | See You Tonight | 3:46 | $1.29 | |
22. | Dirty Dishes | Clear As Day | 3:35 | $1.29 | |
23. | You Make That Look Good | Clear As Day | 3:01 | $1.29 | |
24. | Write My Number On Your Hand | Clear As Day | 2:58 | $1.29 | |
25. | River (American Idol Performance) | American Idol Season 10: Sc.. | 3:58 | $1.29 | |
Top Music Videos |
1. The Trouble W...
| 2. I Love You Th...
| 3. See You Tonig...
| 4. Water Tower T...
| 5. Christmas Com...
|
|