Cat Power
Biography
Penning songs that are offbeat in narrative, but literate and emotionally revealing, and performing them in a soulful, idiosyncratic style that reveals both strength and fragility, Cat Power was one of the most acclaimed singer/songwriters to emerge from the 1990s indie rock scene, a one of a kind artist unafraid to reveal her inner self in her music and follow her muse in a variety of different directions. . Penning songs that are offbeat in narrative, but literate and emotionally revealing, and performing them in a soulful, idiosyncratic style that reveals both strength and fragility, Cat Power was one of the most acclaimed singer/songwriters to emerge from the 1990s indie rock scene, a one of a kind artist unafraid to reveal her inner self in her music and follow her muse in a variety of different directions.
Top Albums |
1. Have Yoursel..
| 2. Jukebox (Del..
| 3. The Greatest
| 4. Sun
| 5. You Are Free
|
6. The Covers R..
| 7. Dark End of ..
| 8. Live Session..
| 9. Moon Pix
| 10. What Would t..
|
11. Jukebox
| 12. Dear Sir
| 13. Myra Lee
| 14. Sun (Bonus T..
| 15. Cherokee (Ni..
|
16. Ruin - Singl..
| 17. Song to Bobb..
| 18. Up and Gone ..
| 19. Live at Aust..
| 20. Nude As the ..
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | Have Yourself a Merry Little Christm.. | Have Yourself a Merry Littl.. | 2:13 | $0.69 | |
2. | Sea of Love | Covers Record | 2:19 | $1.29 | |
3. | Greatest | Greatest | 3:22 | $1.29 | |
4. | Manhattan | Sun | 5:16 | $1.29 | |
5. | Cherokee | Sun | 4:45 | $1.29 | |
6. | I Found a Reason | Covers Record | 2:00 | $1.29 | |
7. | Maybe Not | You Are Free | 4:16 | $0.99 | |
8. | 3, 6, 9 | Sun | 4:00 | $1.29 | |
9. | Ruin | Sun | 4:32 | $1.29 | |
10. | Metal Heart (2008 Version) | Jukebox (Deluxe Edition) | 3:54 | $0.99 | |
11. | New York | Jukebox (Deluxe Edition) | 2:01 | $0.99 | |
12. | Lived In Bars | Greatest | 3:44 | $0.99 | |
13. | House of the Rising Sun | Live Session (iTunes Exclus.. | 3:53 | $0.99 | |
14. | I've Been Thinking | White People | 5:24 | $1.29 | |
15. | Wild Is the Wind | Covers Record | 4:10 | $0.99 | |
16. | (I Can't Get No) Satisfaction | Covers Record | 3:05 | $0.99 | |
17. | Werewolf | You Are Free | 4:05 | $0.99 | |
18. | Metal Heart | Late Night Tales: Air (Rema.. | 4:01 | $1.29 | |
19. | Could We | Going the Distance: Origina.. | 2:22 | Album Only | |
20. | Greatest | 17 Again: Original Motion P.. | 3:22 | Album Only | |
21. | Werewolf | Broken Embraces | 4:04 | $1.29 | |
22. | Bully (Bonus Track) | Sun (Bonus Track Version) | 5:58 | $1.29 | |
23. | Fire (Bonus Track) | Sun (Bonus Track Version) | 4:12 | $1.29 | |
24. | Peace and Love | Sun (Bonus Track Version) | 3:37 | $1.29 | |
25. | Silent Machine | Sun (Bonus Track Version) | 4:00 | $1.29 | |
Top Music Videos |
1. Living Proof
| 2. Lived In Bars
| 3. Cross Bones S...
| 4. He War
| 5. Free
|
6. Nude As the N...
| 7. Cherokee
| 8. Living Proof
| 9. Manhattan
| 10. Manhattan
|
|